| Name of enzyme product | Dosage | |
|---|---|---|
| Bio Grain Multi-activities enzymes | Effective product for separating starch, gluten, and shell. | 0.05–0.10 kg/mt of flour |
| Bioliq Wide Thermostable α-amylase | A new-generation product that allows working in a wider range of pH and temperature. Allows to increase DX while decreasing DP3. The use of LpHera reduces the cost of chemicals that maintain pH by 50 %, as well as ion exchange resins. | 0.15–0.30 kg/mt of starch dry matter |
| Bioliq Low Mesophilic α-amylase | It is used in the process of starch hydrolysis during production of maltodextrins, as well as to reduce the viscosity during filtration. | 0.50–1.0 kg/ton of starch dry matter |
| Bioliq Starch Thermostable α-amylase | Specially developed enzyme for the most efficient starch dextrinization in the production of maltodextrins. | 0.20–0.40 kg/ton of starch dry matter |
| Biodex Starch multienzyme complex | It is a unique multi-enzyme complex for the saccharification process, which allows achieving an unrivaled action. Designed to achieve the highest possible level of glucose and lowest DP2 sugars. | 0.55–0.75 kg/ton of starch dry matter |
| Bio Malt β-amylase | Unique, thermostable, stable in a wide pH range beta-amylase for the production of maltose syrup. | 0.04–0.20 kg/ton of starch dry matter |
| Bioliq FAU Fungal α-amylase | Increase of maltose amount in the syrup. | 0.10–0.20 kg/ton of starch dry matter |
| Bio FT Lysophospholipase Activity | Lysophospholipase, which is used to improve the filtration quality of syrups with a high content of lysophospholipids. Minimum dosages for effective filtration. | 0.02 kg/t of starch dry matter |
| Bio HGF β-glucanase, cellulolytic, xylanase activities | Improved filtration in the processing of B-starch. | 0.10–0.20 kg/ton of starch dry matter |
